Arriving and departing by bus
Best Deal Hotel
Best Deal Hotel - Airport Weeze | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. |
04:50 | 04:55 | 04:50 | 04:55 | 04:50 | 04:55 | 04:50 | 04:55 | 04:50 | 04:55 | 04:50 | 04:55 | 04:50 | 04:55 |
05:50 | 05:55 | 05:50 | 05:55 | 05:50 | 05:55 | 05:50 | 05:55 | 05:50 | 05:55 | 05:50 | 05:55 | 05:50 | 05:55 |
07:03 | 07:08 | 07:03 | 07:08 | 07:03 | 07:08 | 07:03 | 07:08 | 07:03 | 07:08 | 07:03 | 07:08 | 07:03 | 07:08 |
08:03 | 08:08 | 08:03 | 08:08 | 08:03 | 08:08 | 08:03 | 08:08 | 08:03 | 08:08 | 08:03 | 08:08 | 08:03 | 08:08 |
09:03 | 09:08 | 09:03 | 09:08 | 09:03 | 09:08 | 09:03 | 09:08 | 09:03 | 09:08 | 09:03 | 09:08 | 09:03 | 09:08 |
Airport Weeze - Best Deal Hotel | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. |
00:10 | 00:15 | 00:10 | 00:15 | 00:10 | 00:15 | 00:10 | 00:15 | 00:10 | 00:15 | 00:10 | 00:15 | 00:10 | 00:15 |
20:10 | 20:15 | 20:10 | 20:15 | 20:10 | 20:15 | 20:10 | 20:15 | 20:10 | 20:15 | 20:10 | 20:15 | 20:10 | 20:15 |
21:10 | 21:15 | 21:10 | 21:15 | 21:10 | 21:15 | 21:10 | 21:15 | 21:10 | 21:15 | 21:10 | 21:15 | 21:10 | 21:15 |
22:10 | 22:15 | 22:10 | 22:15 | 22:10 | 22:15 | 22:10 | 22:15 | 22:10 | 22:15 | 22:10 | 22:15 | 22:10 | 22:15 |
23:10 | 23:15 | 23:10 | 23:15 | 23:10 | 23:15 | 23:10 | 23:15 | 23:10 | 23:15 | 23:10 | 23:15 | 23:10 | 23:15 |
Bus stop
directly in front of the Hotel
Fare
- One-Way Adult: € 2.00
- One-Way Child: € 2.00
as from 2015-09-01
http://www.bestdealhotel.de/en/
All times are local and subject to change!
Düsseldorf main train station
Düsseldorf main train station - Airport Weeze | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. |
No information available |
Airport Weeze - Düsseldorf main train station | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. |
No information available |
Bus stop
Düsseldorf main train station / coach station: please use main train station exit “Worringer Straße”, turn right and after a short walk your reach the coach station. Our bus departs from stop 1. Busstop at Airport Weeze: Busterminal Stop 1
Fare
+++Currently no busses are driving to Dusseldorf or Duisburg.+++
For individual one-way trips or groups up to 8 people, please contact City mobil: +49 2832930789 / info@citymobil-kevelaer.de
All times are local and subject to change!
Duisburg
Duisburg - Airport Weeze | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. |
No information available |
Airport Weeze - Duisburg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. |
No information available |
Bus stop
Fernbusbahnhof
Fare
+++Currently no busses are driving to Dusseldorf or Duisburg.+++
For individual one-way trips or groups up to 8 people, please contact City mobil: +49 2832930789 / info@citymobil-kevelaer.de
All times are local and subject to change!
Goch (reservation required)
Goch (reservation required) - Airport Weeze | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. |
03:30 | 03:55 | 03:30 | 03:55 | 03:30 | 03:55 | 03:30 | 03:55 | 03:30 | 03:55 | 03:30 | 03:55 | 03:30 | 03:55 |
03:55 | 04:20 | 03:55 | 04:20 | 03:55 | 04:20 | 03:55 | 04:20 | 03:55 | 04:20 | 03:55 | 04:20 | 03:55 | 04:20 |
04:55 | 05:20 | 04:55 | 05:20 | 04:55 | 05:20 | 04:55 | 05:20 | 04:55 | 05:20 | 04:55 | 05:20 | 04:55 | 05:20 |
05:55 | 06:20 | 05:55 | 06:20 | 05:55 | 06:20 | 05:55 | 06:20 | 05:55 | 06:20 | 05:55 | 06:20 | 05:55 | 06:20 |
21:55 | 22:20 | 21:55 | 22:20 | 21:55 | 22:20 | 21:55 | 22:20 | 21:55 | 22:20 | 21:55 | 22:20 | 21:55 | 22:20 |
Airport Weeze - Goch (reservation required) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. |
00:20 | 00:45 | 00:20 | 00:45 | 00:20 | 00:45 | 00:20 | 00:45 | 00:20 | 00:45 | 00:20 | 00:45 | 00:20 | 00:45 |
06:20 | 06:45 | 06:20 | 06:45 | 06:20 | 06:45 | 06:20 | 06:45 | 06:20 | 06:45 | 06:20 | 06:45 | 06:20 | 06:45 |
23:20 | 23:45 | 23:20 | 23:45 | 23:20 | 23:45 | 23:20 | 23:45 | 23:20 | 23:45 | 23:20 | 23:45 | 23:20 | 23:45 |
Bus stop
Goch: Station; Airport Weeze: bus stop Terminal 3
Fare
- One-Way Adult: € 2.80
- One-Way Child: € 1.70
Operating company
Stadtwerke Goch GmbH
Klever Straße 26 - 28
47574 Goch
verkehr@stadtwerke-goch.de
www.stadtbus-goch.de
Reservation required by telephone at least 120 minutes before departure!!! Ordering a taxi / bus +49 (0) 18 01 / 04 75 74 (3.9 cents/minute on Deutsche Telekom landline or max. 42 cents/minute via mobile phone)
All times are local and subject to change!
Kevelaer
Kevelaer - Airport Weeze | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. |
04:35 | 04:54 | 04:35 | 04:54 | 04:35 | 04:54 | 04:35 | 04:54 | 04:35 | 04:54 | 04:35 | 04:54 | 04:35 | 04:54 |
05:35 | 05:54 | 05:35 | 05:54 | 05:35 | 05:54 | 05:35 | 05:54 | 05:35 | 05:54 | 05:35 | 05:54 | 05:35 | 05:54 |
06:48 | 07:07 | 06:48 | 07:07 | 06:48 | 07:07 | 06:48 | 07:07 | 06:48 | 07:07 | 06:48 | 07:07 | 06:48 | 07:07 |
07:48 | 08:07 | 07:48 | 08:07 | 07:48 | 08:07 | 07:48 | 08:07 | 07:48 | 08:07 | 07:48 | 08:07 | 07:48 | 08:07 |
08:48 | 09:07 | 08:48 | 09:07 | 08:48 | 09:07 | 08:48 | 09:07 | 08:48 | 09:07 | 08:48 | 09:07 | 08:48 | 09:07 |
09:48 | 10:07 | 09:48 | 10:07 | 09:48 | 10:07 | 09:48 | 10:07 | 09:48 | 10:07 | 09:48 | 10:07 | 09:48 | 10:07 |
10:48 | 11:07 | 10:48 | 11:07 | 10:48 | 11:07 | 10:48 | 11:07 | 10:48 | 11:07 | 10:48 | 11:07 | 10:48 | 11:07 |
11:48 | 12:07 | 11:48 | 12:07 | 11:48 | 12:07 | 11:48 | 12:07 | 11:48 | 12:07 | 11:48 | 12:07 | 11:48 | 12:07 |
12:48 | 13:07 | 12:48 | 13:07 | 12:48 | 13:07 | 12:48 | 13:07 | 12:48 | 13:07 | 12:48 | 13:07 | 12:48 | 13:07 |
13:48 | 14:07 | 13:48 | 14:07 | 13:48 | 14:07 | 13:48 | 14:07 | 13:48 | 14:07 | 13:48 | 14:07 | 13:48 | 14:07 |
14:48 | 15:07 | 14:48 | 15:07 | 14:48 | 15:07 | 14:48 | 15:07 | 14:48 | 15:07 | 14:48 | 15:07 | 14:48 | 15:07 |
15:48 | 16:07 | 15:48 | 16:07 | 15:48 | 16:07 | 15:48 | 16:07 | 15:48 | 16:07 | 15:48 | 16:07 | 15:48 | 16:07 |
16:48 | 17:07 | 16:48 | 17:07 | 16:48 | 17:07 | 16:48 | 17:07 | 16:48 | 17:07 | 16:48 | 17:07 | 16:48 | 17:07 |
17:48 | 18:07 | 17:48 | 18:07 | 17:48 | 18:07 | 17:48 | 18:07 | 17:48 | 18:07 | 17:48 | 18:07 | 17:48 | 18:07 |
18:48 | 19:07 | 18:48 | 19:07 | 18:48 | 19:07 | 18:48 | 19:07 | 18:48 | 19:07 | 18:48 | 19:07 | 18:48 | 19:07 |
19:48 | 20:07 | 19:48 | 20:07 | 19:48 | 20:07 | 19:48 | 20:07 | 19:48 | 20:07 | 19:48 | 20:07 | 19:48 | 20:07 |
20:48 | 21:07 | 20:48 | 21:07 | 20:48 | 21:07 | 20:48 | 21:07 | 20:48 | 21:07 | 20:48 | 21:07 | 20:48 | 21:07 |
21:48 | 22:07 | 21:48 | 22:07 | 21:48 | 22:07 | 21:48 | 22:07 | 21:48 | 22:07 | 21:48 | 22:07 | 21:48 | 22:07 |
22:48 | 23:07 | 22:48 | 23:07 | 22:48 | 23:07 | 22:48 | 23:07 | 22:48 | 23:07 | 22:48 | 23:07 | 22:48 | 23:07 |
23:48 | 00:07 | 23:48 | 00:07 | 23:48 | 00:07 | 23:48 | 00:07 | 23:48 | 00:07 | 23:48 | 00:07 | 23:48 | 00:07 |
Airport Weeze - Kevelaer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. |
00:25 | 00:43 | 00:25 | 00:43 | 00:25 | 00:43 | 00:25 | 00:43 | 00:25 | 00:43 | 00:25 | 00:43 | 00:25 | 00:43 |
05:15 | 05:33 | 05:15 | 05:33 | 05:15 | 05:33 | 05:15 | 05:33 | 05:15 | 05:33 | 05:15 | 05:33 | 05:15 | 05:33 |
06:25 | 06:43 | 06:25 | 06:43 | 06:25 | 06:43 | 06:25 | 06:43 | 06:25 | 06:43 | 06:25 | 06:43 | 06:25 | 06:43 |
07:25 | 07:43 | 07:25 | 07:43 | 07:25 | 07:43 | 07:25 | 07:43 | 07:25 | 07:43 | 07:25 | 07:43 | 07:25 | 07:43 |
08:25 | 08:43 | 08:25 | 08:43 | 08:25 | 08:43 | 08:25 | 08:43 | 08:25 | 08:43 | 08:25 | 08:43 | 08:25 | 08:43 |
09:25 | 09:43 | 09:25 | 09:43 | 09:25 | 09:43 | 09:25 | 09:43 | 09:25 | 09:43 | 09:25 | 09:43 | 09:25 | 09:43 |
10:25 | 10:43 | 10:25 | 10:43 | 10:25 | 10:43 | 10:25 | 10:43 | 10:25 | 10:43 | 10:25 | 10:43 | 10:25 | 10:43 |
11:25 | 11:43 | 11:25 | 11:43 | 11:25 | 11:43 | 11:25 | 11:43 | 11:25 | 11:43 | 11:25 | 11:43 | 11:25 | 11:43 |
12:25 | 12:43 | 12:25 | 12:43 | 12:25 | 12:43 | 12:25 | 12:43 | 12:25 | 12:43 | 12:25 | 12:43 | 12:25 | 12:43 |
13:25 | 13:43 | 13:25 | 13:43 | 13:25 | 13:43 | 13:25 | 13:43 | 13:25 | 13:43 | 13:25 | 13:43 | 13:25 | 13:43 |
14:25 | 14:43 | 14:25 | 14:43 | 14:25 | 14:43 | 14:25 | 14:43 | 14:25 | 14:43 | 14:25 | 14:43 | 14:25 | 14:43 |
15:25 | 15:43 | 15:25 | 15:43 | 15:25 | 15:43 | 15:25 | 15:43 | 15:25 | 15:43 | 15:25 | 15:43 | 15:25 | 15:43 |
16:25 | 16:43 | 16:25 | 16:43 | 16:25 | 16:43 | 16:25 | 16:43 | 16:25 | 16:43 | 16:25 | 16:43 | 16:25 | 16:43 |
17:25 | 17:43 | 17:25 | 17:43 | 17:25 | 17:43 | 17:25 | 17:43 | 17:25 | 17:43 | 17:25 | 17:43 | 16:25 | 16:43 |
18:25 | 18:43 | 18:25 | 18:43 | 18:25 | 18:43 | 18:25 | 18:43 | 18:25 | 18:43 | 18:25 | 18:43 | 17:25 | 17:43 |
19:25 | 19:43 | 19:25 | 19:43 | 19:25 | 19:43 | 19:25 | 19:43 | 19:25 | 19:43 | 19:25 | 19:43 | 18:25 | 18:43 |
20:25 | 20:43 | 20:25 | 20:43 | 20:25 | 20:43 | 20:25 | 20:43 | 20:25 | 20:43 | 20:25 | 20:43 | 19:25 | 19:43 |
21:25 | 21:43 | 21:25 | 21:43 | 21:25 | 21:43 | 21:25 | 21:43 | 21:25 | 21:43 | 21:25 | 21:43 | 20:25 | 20:43 |
22:25 | 22:43 | 22:25 | 22:43 | 22:25 | 22:43 | 22:25 | 22:43 | 22:25 | 22:43 | 22:25 | 22:43 | 21:25 | 21:43 |
23:25 | 23:43 | 23:25 | 23:43 | 23:25 | 23:43 | 23:25 | 23:43 | 23:25 | 23:43 | 23:25 | 23:43 | 22:25 | 22:43 |
23:25 | 23:43 |
Bus stop
Kevelaer: Station (via Irrland, Den Heyberg en Wemb); Airport Weeze: busstop Terminal 1
Fare
- One-Way Adult: € 6.00
- One-Way Child: € 1.70
Tickets on the bus.
Please be aware: from 7.48 p.m. there is only an 8-seater bus in service.
Operating company
Niederrheinische Verkehrsbetriebe Aktiengesellschaft - NIAG
Homberger Straße 113
47441 Moers
Tel.: +49 2821 806680
www.niag-online.de
All times are local and subject to change!
Weeze
Weeze - Airport Weeze | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. |
06:50 | 07:01 | 06:50 | 07:01 | 06:50 | 07:01 | 06:50 | 07:01 | 06:50 | 07:01 | 06:50 | 07:01 | 06:50 | 07:01 |
07:20 | 07:31 | 07:20 | 07:31 | 07:20 | 07:31 | 07:20 | 07:31 | 07:20 | 07:31 | 07:20 | 07:31 | 07:20 | 07:31 |
08:20 | 08:31 | 08:20 | 08:31 | 08:20 | 08:31 | 08:20 | 08:31 | 08:20 | 08:31 | 08:20 | 08:31 | 08:20 | 08:31 |
09:20 | 09:31 | 09:20 | 09:31 | 09:20 | 09:31 | 09:20 | 09:31 | 09:20 | 09:31 | 09:20 | 09:31 | 09:20 | 09:31 |
10:20 | 10:31 | 10:20 | 10:31 | 10:20 | 10:31 | 10:20 | 10:31 | 10:20 | 10:31 | 10:20 | 10:31 | 10:20 | 10:31 |
11:20 | 11:31 | 11:20 | 11:31 | 11:20 | 11:31 | 11:20 | 11:31 | 11:20 | 11:31 | 11:20 | 11:31 | 11:20 | 11:31 |
12:20 | 12:31 | 12:20 | 12:31 | 12:20 | 12:31 | 12:20 | 12:31 | 12:20 | 12:31 | 12:20 | 12:31 | 12:20 | 12:31 |
13:20 | 13:31 | 13:20 | 13:31 | 13:20 | 13:31 | 13:20 | 13:31 | 13:20 | 13:31 | 13:20 | 13:31 | 13:20 | 13:31 |
14:20 | 14:31 | 14:20 | 14:31 | 14:20 | 14:31 | 14:20 | 14:31 | 14:20 | 14:31 | 14:20 | 14:31 | 14:20 | 14:31 |
15:20 | 15:31 | 15:20 | 15:31 | 15:20 | 15:31 | 15:20 | 15:31 | 15:20 | 15:31 | 15:20 | 15:31 | 15:20 | 15:31 |
16:20 | 16:31 | 16:20 | 16:31 | 16:20 | 16:31 | 16:20 | 16:31 | 16:20 | 16:31 | 16:20 | 16:31 | 16:20 | 16:31 |
17:20 | 17:31 | 17:20 | 17:31 | 17:20 | 17:31 | 17:20 | 17:31 | 17:20 | 17:31 | 17:20 | 17:31 | 17:20 | 17:31 |
18:20 | 18:31 | 18:20 | 18:31 | 18:20 | 18:31 | 18:20 | 18:31 | 18:20 | 18:31 | 18:20 | 18:31 | 18:20 | 18:31 |
19:20 | 19:31 | 19:20 | 19:31 | 19:20 | 19:31 | 19:20 | 19:31 | 19:20 | 19:31 | 19:20 | 19:31 | 19:20 | 19:31 |
20:20 | 20:31 | 20:20 | 20:31 | 20:20 | 20:31 | 20:20 | 20:31 | 20:20 | 20:31 | 20:20 | 20:31 | 20:20 | 20:31 |
21:20 | 21:31 | 21:20 | 21:31 | 21:20 | 21:31 | 21:20 | 21:31 | 21:20 | 21:31 | 21:20 | 21:31 | 21:20 | 21:31 |
Airport Weeze - Weeze | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. |
06:56 | 07:07 | 06:56 | 07:07 | 06:56 | 07:07 | 06:56 | 07:07 | 06:56 | 07:07 | 06:56 | 07:07 | 06:56 | 07:07 |
07:56 | 08:07 | 07:56 | 08:07 | 07:56 | 08:07 | 07:56 | 08:07 | 07:56 | 08:07 | 07:56 | 08:07 | 07:56 | 08:07 |
08:56 | 09:07 | 08:56 | 09:07 | 08:56 | 09:07 | 08:56 | 09:07 | 08:56 | 09:07 | 08:56 | 09:07 | 08:56 | 09:07 |
09:56 | 10:07 | 09:56 | 10:07 | 09:56 | 10:07 | 09:56 | 10:07 | 09:56 | 10:07 | 09:56 | 10:07 | 09:56 | 10:07 |
10:56 | 11:07 | 10:56 | 11:07 | 10:56 | 11:07 | 10:56 | 11:07 | 10:56 | 11:07 | 10:56 | 11:07 | 10:56 | 11:07 |
11:56 | 12:07 | 11:56 | 12:07 | 11:56 | 12:07 | 11:56 | 12:07 | 11:56 | 12:07 | 11:56 | 12:07 | 11:56 | 12:07 |
12:56 | 13:07 | 12:56 | 13:07 | 12:56 | 13:07 | 12:56 | 13:07 | 12:56 | 13:07 | 12:56 | 13:07 | 12:56 | 13:07 |
13:56 | 14:07 | 13:56 | 14:07 | 13:56 | 14:07 | 13:56 | 14:07 | 13:56 | 14:07 | 13:56 | 14:07 | 13:56 | 14:07 |
14:56 | 15:07 | 14:56 | 15:07 | 14:56 | 15:07 | 14:56 | 15:07 | 14:56 | 15:07 | 14:56 | 15:07 | 14:56 | 15:07 |
15:56 | 16:07 | 15:56 | 16:07 | 15:56 | 16:07 | 15:56 | 16:07 | 15:56 | 16:07 | 15:56 | 16:07 | 15:56 | 16:07 |
16:56 | 17:07 | 16:56 | 17:07 | 16:56 | 17:07 | 16:56 | 17:07 | 16:56 | 17:07 | 16:56 | 17:07 | 16:56 | 17:07 |
17:56 | 18:07 | 17:56 | 18:07 | 17:56 | 18:07 | 17:56 | 18:07 | 17:56 | 18:07 | 17:56 | 18:07 | 17:56 | 18:07 |
18:56 | 19:07 | 18:56 | 19:07 | 18:56 | 19:07 | 18:56 | 19:07 | 18:56 | 19:07 | 18:56 | 19:07 | 18:56 | 19:07 |
19:56 | 20:07 | 19:56 | 20:07 | 19:56 | 20:07 | 19:56 | 20:07 | 19:56 | 20:07 | 19:56 | 20:07 | 19:56 | 20:07 |
20:56 | 21:07 | 20:56 | 21:07 | 20:56 | 21:07 | 20:56 | 21:07 | 20:56 | 21:07 | 20:56 | 21:07 | 20:56 | 21:07 |
21:56 | 22:07 | 21:56 | 22:07 | 21:56 | 22:07 | 21:56 | 22:07 | 21:56 | 22:07 | 21:56 | 22:07 | 21:56 | 22:07 |
Bus stop
Weeze: at the railway station / Stadtlinie Weeze 1 (SW1); Airport Weeze: bus stop Terminal 1
Fare
- One-Way Adult: € 2.80
- One-Way Child: € 1.70
Operating company
Niederrheinische Verkehrsbetriebe Aktiengesellschaft - NIAG
Homberger Straße 113
47441 Moers
Tel.: +49 2821 806680
www.niag-online.de
All times are local and subject to change!
+++Currently no busses are driving to Dusseldorf or Duisburg+++
For individual one-way trips or groups up to 8 people, please contact City mobil: +49 2832930789 / info@citymobil-kevelaer.de
For further train information please check here: www.mobil.nrw
All times are local and subject to change!